Other disorders of bone density and structure
Description
No definition available.
Data source
FinnGen phenocode | M13_BONEDENSOTH |
Hospital Discharge registry | ICD-10: M85 |
Cause of Death registry | ICD-10: M85 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 218 | 136 | 82 |
Unadjusted prevalence (%) | 0.16 | 0.18 | 0.14 |
Mean age at first event (years) | 44.11 | 44.63 | 43.25 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 26.15 | 30.15 | 19.51 |
Case fatality at 5-years (%) | 1.38 | 0.0 | 3.66 |