Other bursitis of hip
Description
No definition available.
Data source
FinnGen phenocode | M13_BURSITISHIPOTH |
Hospital Discharge registry | ICD-10: M707, ICD-9: 7265X |
Cause of Death registry | ICD-10: M707, ICD-9: 7265X |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 146 | 110 | 36 |
Unadjusted prevalence (%) | 0.11 | 0.15 | 0.06 |
Mean age at first event (years) | 59.77 | 61.77 | 53.65 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 12.33 | 13.64 | 8.33 |
Case fatality at 5-years (%) | 2.74 | 0.91 | 8.33 |