Other bursitis of knee
Description
No definition available.
Data source
FinnGen phenocode | M13_BURSITISKNEEOTH |
Hospital Discharge registry | ICD-10: M705, ICD-9: 7266X/7266C/7266B |
Cause of Death registry | ICD-10: M705, ICD-9: 7266B/7266X/7266C |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 111 | 46 | 65 |
Unadjusted prevalence (%) | 0.08 | 0.06 | 0.11 |
Mean age at first event (years) | 48.72 | 49.55 | 48.14 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 5.41 | 6.52 | 4.62 |
Case fatality at 5-years (%) | 4.5 | 6.52 | 3.08 |