Other bursitis, not elsewhere classified
Description
No definition available.
Data source
| FinnGen phenocode | M13_BURSITISOTH |
| Hospital Discharge registry | ICD-10: M715 |
| Cause of Death registry | ICD-10: M715, ICD-8: 7310[5-9] |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 92 | 53 | 39 |
| Unadjusted prevalence (%) | 0.07 | 0.07 | 0.07 |
| Mean age at first event (years) | 46.73 | 46.91 | 46.48 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 10.87 | 9.43 | 12.82 |
| Case fatality at 5-years (%) | 1.09 | 0.0 | 2.56 |