Calcium deposit in bursa
Description
No definition available.
Data source
FinnGen phenocode | M13_CALCBURS |
Hospital Discharge registry | ICD-10: M714 |
Cause of Death registry | ICD-10: M714 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 16 | 11 | N/A |
Unadjusted prevalence (%) | 0.01 | 0.01 | N/A |
Mean age at first event (years) | 52.19 | 51.96 | N/A |
Median number of events / individual | 1 | 1 | N/A |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 6.25 | N/A | N/A |
Case fatality at 5-years (%) | 6.25 | 9.09 | N/A |