Other acquired deformities of musculoskeletal system and connective tissue
Description
No definition available.
Data source
FinnGen phenocode | M13_DEFORMACQ |
Hospital Discharge registry | ICD-10: M95, ICD-9: 738, ICD-8: 7380[8-9] |
Cause of Death registry | ICD-10: M95, ICD-9: 738, ICD-8: 7380[8-9] |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 417 | 231 | 186 |
Unadjusted prevalence (%) | 0.31 | 0.31 | 0.32 |
Mean age at first event (years) | 39.07 | 37.47 | 41.06 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 22.06 | 15.15 | 30.65 |
Case fatality at 5-years (%) | 1.2 | 1.3 | 1.08 |