Other specified/unspecified disorders of synovium and tendon +Other specified/unspecified bursopathies
Description
No definition available.
Data source
FinnGen phenocode | M13_DISSYNOTENDNAS |
Hospital Discharge registry | ICD-10: M678/M679 |
Cause of Death registry | ICD-10: M679/M678 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 412 | 247 | 165 |
Unadjusted prevalence (%) | 0.31 | 0.33 | 0.29 |
Mean age at first event (years) | 44.17 | 44.0 | 44.43 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 19.17 | 18.22 | 20.61 |
Case fatality at 5-years (%) | 0.73 | 0.81 | 0.61 |