Hallux valgus (acquired)
Description
No definition available.
Data source
| FinnGen phenocode | M13_HALLUXVALGUS |
| Hospital Discharge registry | ICD-10: M201, ICD-8: 737|73099 |
| Cause of Death registry | ICD-10: M201, ICD-8: 737 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 5382 | 4700 | 682 |
| Unadjusted prevalence (%) | 4.06 | 6.26 | 1.19 |
| Mean age at first event (years) | 50.98 | 50.56 | 53.86 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 33.33 | 33.85 | 29.77 |
| Case fatality at 5-years (%) | 0.39 | 0.26 | 1.32 |