Internar derangement of knee
Description
No definition available.
Data source
| FinnGen phenocode | M13_KNEEDERANGEMENTS |
| Hospital Discharge registry | ICD-10: M23, ICD-9: 717, ICD-8: 72410 |
| Hospital Discharge registry: exclude ICD-9 | M23[0-3] |
| Hospital Discharge registry: exclude ICD-8 | 717[0-5]|7177 |
| Cause of Death registry | ICD-10: M23, ICD-9: 717, ICD-8: 72410 |
| Cause of Death registry: exclude ICD-9 | M23[0-3] |
| Cause of Death registry: exclude ICD-8 | 717[0-5]|7177 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 11934 | 6040 | 5894 |
| Unadjusted prevalence (%) | 9.0 | 8.04 | 10.26 |
| Mean age at first event (years) | 46.82 | 48.13 | 45.47 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 21.03 | 23.0 | 19.02 |
| Case fatality at 5-years (%) | 0.54 | 0.46 | 0.63 |