Kyphosis
Description
No definition available.
Data source
FinnGen phenocode | M13_KYPHOSIS |
Hospital Discharge registry | ICD-10: M402/M400/M401 |
Cause of Death registry | ICD-10: M401/M400/M402 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 75 | 45 | 30 |
Unadjusted prevalence (%) | 0.06 | 0.06 | 0.05 |
Mean age at first event (years) | 58.75 | 58.16 | 59.64 |
Median number of events / individual | 2 | 2 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 44.0 | 53.33 | 30.0 |
Case fatality at 5-years (%) | 6.67 | 0.0 | 16.67 |