Monoarthritis, not elsewhere classified
Description
No definition available.
Data source
FinnGen phenocode | M13_MONOARTHRITIS |
Hospital Discharge registry | ICD-10: M131, ICD-8: 711 |
Hospital Discharge registry: exclude ICD-8 | 7110[8-9] |
Cause of Death registry | ICD-10: M131, ICD-8: 711 |
Cause of Death registry: exclude ICD-8 | 7110[8-9] |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 369 | 203 | 166 |
Unadjusted prevalence (%) | 0.28 | 0.27 | 0.29 |
Mean age at first event (years) | 42.54 | 41.93 | 43.28 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 23.85 | 28.57 | 18.07 |
Case fatality at 5-years (%) | 1.63 | 1.48 | 1.81 |