Olecranon bursitis
Description
No definition available.
Data source
FinnGen phenocode | M13_OLECRANONBURSITIS |
Hospital Discharge registry | ICD-10: M702, ICD-9: 7263C |
Cause of Death registry | ICD-10: M702, ICD-9: 7263C |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 465 | 97 | 368 |
Unadjusted prevalence (%) | 0.35 | 0.13 | 0.64 |
Mean age at first event (years) | 54.77 | 56.92 | 54.2 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 10.32 | 5.15 | 11.68 |
Case fatality at 5-years (%) | 4.73 | 7.22 | 4.08 |