Psoas tendinitis
Description
No definition available.
Data source
| FinnGen phenocode | M13_PSOASTEND |
| Hospital Discharge registry | ICD-10: M761 |
| Cause of Death registry | ICD-10: M761 |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 23 | 13 | 10 |
| Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
| Mean age at first event (years) | 50.87 | 52.8 | 48.36 |
| Median number of events / individual | 1 | 1 | 2 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 34.78 | 23.08 | 50.0 |
| Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |