Other rupture of muscle
Description
No definition available.
Data source
FinnGen phenocode | M13_RUPTUREMUSC |
Hospital Discharge registry | ICD-10: M621 |
Cause of Death registry | ICD-10: M621 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 44 | 21 | 23 |
Unadjusted prevalence (%) | 0.03 | 0.03 | 0.04 |
Mean age at first event (years) | 52.6 | 50.15 | 54.84 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 11.36 | 14.29 | 8.7 |
Case fatality at 5-years (%) | 4.55 | 0.0 | 8.7 |