Bursitis of shoulder
Description
No definition available.
Data source
FinnGen phenocode | M13_SHOULDERBURSITIS |
Hospital Discharge registry | ICD-10: M755, ICD-9: 7261B |
Cause of Death registry | ICD-10: M755, ICD-9: 7261B |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 186 | 126 | 60 |
Unadjusted prevalence (%) | 0.14 | 0.17 | 0.1 |
Mean age at first event (years) | 53.39 | 53.22 | 53.73 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 18.28 | 17.46 | 20.0 |
Case fatality at 5-years (%) | 2.15 | 2.38 | 1.67 |