Other shoulder lesions
Description
No definition available.
Data source
FinnGen phenocode | M13_SHOULDERNAS |
Hospital Discharge registry | ICD-10: M758/M759 |
Cause of Death registry | ICD-10: M759/M758 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 640 | 417 | 223 |
Unadjusted prevalence (%) | 0.48 | 0.55 | 0.39 |
Mean age at first event (years) | 53.03 | 52.54 | 53.96 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 18.75 | 20.86 | 14.8 |
Case fatality at 5-years (%) | 1.88 | 1.92 | 1.79 |