Valgus deformity, not elsewhere classified
Description
No definition available.
Data source
FinnGen phenocode | M13_VALGUS |
Hospital Discharge registry | ICD-10: M210, ICD-9: 7363A/7364A/7360A, ICD-8: 73802|73800 |
Cause of Death registry | ICD-10: M210, ICD-9: 7360A/7364A/7363A, ICD-8: 73802|73800 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 42 | 25 | 17 |
Unadjusted prevalence (%) | 0.03 | 0.03 | 0.03 |
Mean age at first event (years) | 42.51 | 45.42 | 38.23 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 21.43 | 24.0 | 17.65 |
Case fatality at 5-years (%) | 0.0 | 0.0 | 0.0 |