Primary gonarthrosis, bilateral
Description
No definition available.
Data source
FinnGen phenocode | PRIM_KNEEARTHROSIS |
Hospital Discharge registry | ICD-10: M170 |
Cause of Death registry | ICD-10: M170 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 4845 | 3013 | 1832 |
Unadjusted prevalence (%) | 3.66 | 4.01 | 3.19 |
Mean age at first event (years) | 63.41 | 63.41 | 63.42 |
Median number of events / individual | 2 | 2 | 2 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 41.78 | 41.69 | 41.92 |
Case fatality at 5-years (%) | 3.28 | 2.46 | 4.64 |