Psoriasis (vulgaris), strict definition
Description
No definition available.
Data source
| FinnGen phenocode | PSORI_STRICT |
| KELA reimboursements codes | 319|377|134 |
| Conditions required | L12_PSORI_VULG |
| First defined in version | DF3 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 212 | 79 | 133 |
| Unadjusted prevalence (%) | 0.16 | 0.11 | 0.23 |
| Mean age at first event (years) | 50.32 | 47.58 | 51.94 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 0.94 | 1.27 | 0.75 |
| Case fatality at 5-years (%) | 0.94 | 1.27 | 0.75 |