Epidural haemorrhage
Description
No definition available.
Data source
FinnGen phenocode | ST19_EDHTRAU |
Hospital Discharge registry | ICD-10: S064 |
Cause of Death registry | ICD-10: S064 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 83 | 32 | 51 |
Unadjusted prevalence (%) | 0.06 | 0.04 | 0.09 |
Mean age at first event (years) | 48.24 | 49.44 | 47.49 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 38.55 | 43.75 | 35.29 |
Case fatality at 5-years (%) | 10.84 | 18.75 | 5.88 |