Carcinoma in situ of other and unspecified sites
Description
No definition available.
Data source
FinnGen phenocode | CD2_INSITU_OTHER_NOS |
Hospital Discharge registry | ICD-10: D09 |
Cause of Death registry | ICD-10: D09 |
Include | CD2_INSITU_BLADDER, CD2_INSITU_URINARY_NOS, CD2_INSITU_EYE, CD2_INSITU_THYROICD2_ENDOCRINE, CD2_INSITU_NOS |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 23 | 8 | 15 |
Unadjusted prevalence (%) | 0.02 | 0.01 | 0.03 |
Mean age at first event (years) | 64.86 | 61.17 | 66.82 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 26.09 | 12.5 | 33.33 |
Case fatality at 5-years (%) | 26.09 | 25.0 | 26.67 |