Disorders of globe
Description
No definition available.
Data source
FinnGen phenocode | H7_GLOBE |
Include | H7_PURENDOPHTHALMITIS, H7_OTHENDOPHTHALMITIS, H7_DEGENMYOPIA, H7_DEGENGLOBE, H7_HYPOTONYEYE, H7_GLOBEDEGENERATED, H7_INTRAOCULARBODY, H7_GLOBENAS, H7_VITRBODYGLOBEINOTH |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 204 | 117 | 87 |
Unadjusted prevalence (%) | 0.15 | 0.16 | 0.15 |
Mean age at first event (years) | 55.33 | 55.79 | 54.71 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 33.33 | 36.75 | 28.74 |
Case fatality at 5-years (%) | 9.31 | 8.55 | 10.34 |