Substance abuse
Description
No definition available.
Data source
| FinnGen phenocode | KRA_PSY_SUBSTANCE | 
| Hospital Discharge registry | ICD-9: 305/292/303/304/291, ICD-8: 291|30[3-4] | 
| Hospital Discharge registry: exclude ICD-10 | F100 | 
| Hospital Discharge registry: exclude ICD-9 | 3050A | 
| Cause of Death registry | ICD-9: 292/303/305/291/304, ICD-8: 291|30[3-4] | 
| Include | KRA_PSY_ALCOH | 
| First defined in version | DF2 | 
Key figures
| Sex | All | Female | Male | 
| Number of individuals | 7559 | 2556 | 5003 | 
| Unadjusted prevalence (%) | 5.7 | 3.4 | 8.71 | 
| Mean age at first event (years) | 43.69 | 42.2 | 44.45 | 
| Median number of events / individual | 2 | 2 | 2 | 
Clinical metrics
| Sex | All | Female | Male | 
| Recurrence within 6 months (%) | 35.49 | 34.66 | 35.92 | 
| Case fatality at 5-years (%) | 7.18 | 4.34 | 8.63 |