Otherdisorders of bone
Description
Osteochondrosis: A condition that is characterized by defective bone growth that affects the growth centers of bone.
Data source
| FinnGen phenocode | M13_OTHERBONE |
| Hospital Discharge registry | ICD-10: M91/M93/M94/M92/M89 |
| Cause of Death registry | ICD-10: M91/M93/M94/M92/M89 |
| Include | M13_ALGONEURO, M13_EPIPHYARR, M13_BONEDEV, M13_BONEHYPERTRPH, M13_HYPERTRPHOSTEOARTHR, M13_OSTEOLYSIS, M13_OSTEOPATHYPOSTPOLIO, M13_BONEDISNAS, M13_OSTEOPATHYINOTH, M13_CHRONDROPATHIES |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
Key figures
| Sex | All | Female | Male |
| Number of individuals | 2026 | 1112 | 914 |
| Unadjusted prevalence (%) | 1.53 | 1.48 | 1.59 |
| Mean age at first event (years) | 39.23 | 41.28 | 36.75 |
| Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
| Sex | All | Female | Male |
| Recurrence within 6 months (%) | 23.0 | 25.0 | 20.57 |
| Case fatality at 5-years (%) | 1.43 | 1.26 | 1.64 |