Soft tissue disorders related to use, overuse and pressure
Description
No definition available.
Data source
FinnGen phenocode | M13_SOFTOVERUSE |
Hospital Discharge registry | ICD-10: M70 |
Cause of Death registry | ICD-10: M70 |
Include | M13_CHRONSYNOVITISHANDWRIST, M13_OLECRANONBURSITIS, M13_BURSELBOWOTH, M13_PREPATELLARBURSITIS, M13_BURSITISKNEEOTH, M13_TROCHANTERICBURSITIS, M13_BURSITISHIPOTH, M13_OVERUSENAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Key figures
Sex | All | Female | Male |
Number of individuals | 2364 | 1315 | 1049 |
Unadjusted prevalence (%) | 1.78 | 1.75 | 1.83 |
Mean age at first event (years) | 54.24 | 55.9 | 52.15 |
Median number of events / individual | 1 | 1 | 1 |
Clinical metrics
Sex | All | Female | Male |
Recurrence within 6 months (%) | 17.64 | 22.74 | 11.25 |
Case fatality at 5-years (%) | 3.17 | 3.04 | 3.34 |